π Geographic Information
| Location | Rajgarh Tehsil, Rajgarh District, Madhya Pradesh |
| Total Area | 262.43 hectares (2.62 sq km) |
| Nearest City | Rajgarh (approx. 29 km) |
| Pincode | 465687 |
π₯ Demographics (2025)
| Total Population | 1,500 (770 males, 730 females) |
| Sex Ratio | 1003 females per 1000 males |
| Children (0β6 years) | 130 (68 boys, 62 girls) |
| Literacy Rate | 54.86% (Male: 66.60%, Female: 43.16%) |
| Total Houses | 254 |
| OBC Population | 155 |
| SC Population | 50 |
| ST Population | 35 |
ποΈ Administrative Information
| Gram Panchayat | Phundia |
| Tehsil | Rajgarh |
| District | Rajgarh |
| State | Madhya Pradesh |
| Sarpanch | Chosen Representative |
| Website | My Portfolio Website |
π Connectivity & Transport
- Public Bus Service: Available within 5β10 km
- Nearest Railway Station: 30+ km away
πΎ Social Structure
Phundia village has a significant population of OBC and ST communities.
π Nearby Villages
πΌοΈ Photos
πΊοΈ Village Location